The thinnest iPad ever is also the most capable. It's loaded with advanced technologies, including the Touch ID fingerprint sensor.
Specifications
Height | 9.4 inches | |
---|---|---|
Width | 6.6 inches | |
Depth | 0.24 inches | |
Weight | 0.96 pounds | |
Color Category | Black | |
Screen Size (Measured Diagonally) | 9.7" | Size of the screen, in inches, measured diagonally from corner to corner. |
Storage Capacity | 64GB | |
Operating System | Apple iOS 8 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Drive Capacity | 64GB | |
UPC | 888462024563 |
Product Features
9.7" Retina display (diagonal)
Touch ID fingerprint sensor
A8X chip
8MP iSight camera
FaceTime HD camera
802.11ac Wi-Fi with MIMO
Up to 10 hours of battery life²
Cellular data service on Wi-Fi + Cellular models (sold separately)
™ and © 2014 Apple Inc. All rights reserved.
²Battery life varies by use and configuration. See www.apple.com/batteries for more information.
What's Included
- iPad Air 2
- Lightning to USB cable
- USB power adapter
0 comments:
Post a Comment